Below are links to monthly reports prepared by the Finance Office in addition to quarterly reports for Issue 8 spending and our annual Consolidated Annual Finance Reports (CAFR) for the past five years. 

Monthly Reports

  YEAR YEAR YEAR YEAR
January 2020 2019 2018 2017
February 2020 2019 2018 2017
March 2020 2019  2018 2017
April 2020  2019  2018 2017
May 2020 2019 2018 2017
June 2020 2019 2018 2017
July 2020  2019 2018 2017
August 2020 2019  2018  2017
September 2020  2019 2018 2017
October 2020 2019 2018 2017
November   2019 2018 2017
December   2019 2018 2017
 
Issue 8 Quarterly Reports
  YEAR YEAR YEAR YEAR
April 2020 2019 2018 2017
July  2020 2019 2018 2017
October 2020 2019  2018 2017
December   2019  2018 2017
  
Comprehensive Annual Financial Reports

The City of Sandusky adheres to the standards of the Government Finance Officers Association of the United States and Canada in preparing the Comprehensive Annual Financial Report (CAFR).  Below are links to CAFR reports for Sandusky:

CAFR REPORTS
2019
2018
2017
2016